Place of Origin: | China |
Brand Name: | YLD |
Certification: | CE/ SGS |
Model Number: | YL-5Y |
Minimum Order Quantity: | 1 unit |
Price: | negotiation |
Packaging Details: | With plywood case for outer packing |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | T/T or western Union or L/C |
Supply Ability: | 500 units per month |
Detail Information |
|||
Carbon Steel Munual Drive Brush Industrial Water Filters For Water Treatment
Product introduction
Brush filter with manual drive is made up of the stainless steel wire brush, stainless steel strainer and rotating part. The washing device is installed at the inner side of the stainless steel strainer One handle is installed on the filter cover Turning the handle to lead the washing part to brush off the grain on the strainer, the grain will be discharged from the drainage entrance. The water flow will not stop during the brushing without machine halt and disassembly of the filter for washing the strainer.
Feature:
Filter precision from 100um to 3500um,big filter area,high sewage carrying capacity,customized product.
Simple turn-of-a-handle cleaning of the filter screen,adjust the parameter of the automatic cleaning system.Automatic cleaning.
Has motor overload protection, which can effectively protect the motor.
Eliminates the need for turning off the water and extracting the filter screen for rinsing.No interruption of the process water flow during cleaning,Low pressure loss:less than 1%.
Easy to maintenance,installation and disassemble.
Flange connections to the user’s pipeline, national standard flange, versatility.
Technical parameter
Working pressure: ≤1.0MPa(If exceed the pressure, please make a note when place an order); Pressure loss: ≤0.015MPa; Working temperature≤90Centigrade; Filter Precision d=1.2mm
Specifications:
Model | Inlet and outlet parameter | Ø | H | S1 | S2 | Flow(T/h) | Motor(KW/r/min) | Weight | |
| mm | in |
|
|
|
|
|
|
|
YL-2Y | 50 | 2 | 159 | 517 | 300 | 225 | 19 | 0.18/1400 | 80 |
YL-2.5Y | 65 | 2.5 | 159 | 517 | 300 | 225 | 28 | 0.18/1400 | 100 |
YL-3Y | 80 | 3 | 219 | 537 | 300 | 225 | 50 | 0.18/1400 | 130 |
YL-4Y | 100 | 4 | 219 | 587 | 300 | 225 | 80 | 0.18/1400 | 150 |
YL-5Y | 125 | 5 | 219 | 630 | 300 | 285 | 125 | 0.18/1400 | 180 |
YL-6Y | 150 | 6 | 273 | 641 | 300 | 311 | 180 | 0.18/1400 | 230 |
YL-8Y | 200 | 8 | 325 | 823 | 398 | 340 | 320 | 0.18/1400 | 280 |
YL-10Y | 250 | 10 | 377 | 975 | 423 | 365 | 490 | 0.18/1400 | 320 |
YL-12Y | 300 | 12 | 426 | 1000 | 438 | 365 | 710 | 0.18/1400 | 380 |
YL-14Y | 350 | 14 | 478 | 1068 | 463 | 395 | 970 | 0.18/1400 | 450 |
FAQ:
01. What is the capacity (m3/hour)you required for this equipment?
02. What is the material for this filter?
Carbon steel ?or stainless steel (SS304/SS316)?
03. What is the filtration degree?
100 micron or 1000 micron?