Place of Origin: | DongGuan, GuangDong |
Brand Name: | HIGOLDEN |
Certification: | CE |
Model Number: | HLWD135~870DM |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 30 days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 500 units per month |
Detail Information |
|||
CE Certificated Recirculating Water Chiller , Industrial Water Chiller Units
Application:
Hardware, vacuum coating, electroplating, Laser carving, plastic products, electronics, chemical industry, food preservation, vacuum coating, ultrasonic cleaning etc. industries.
Features:
Components Introduction:
Specification:
Model HLWD~ | 135DM | 320DM | 350DM | 475DM | 710DM | 780DM | 840DM | 870DM | |
135DMR | 320DMR | 350DMR | 475DMR | 710DMR | 780DMR | 840DMR | 870DMR | ||
Rated Cooling Capacity | X1000 Kcal/h | 114.7 | 272.5 | 299.1 | 407.4 | 610.0 | 667.8 | 723.2 | 751.0 |
KW | 133 | 317 | 348 | 474 | 709 | 777 | 841 | 873 | |
USRT | 37.9 | 90.1 | 98.9 | 134.7 | 201.7 | 220.8 | 239.2 | 248.3 | |
Input Power | KW | 46.0 | 101.4 | 110.4 | 144.0 | 214.0 | 232.0 | 249.6 | 257.6 |
Comp.Input Power*Qty (kw) | 23.0x2 | 50.7x2 | 55.2x2 | 72.0x2 | 107.0x2 | 116.0x2 | 124.8x2 | 128.8x2 | |
Comp.Current (A) | 77.2 | 170.4 | 185.6 | 242.0 | 360.0 | 390.0 | 419.8 | 433.2 | |
Power Supply | 3 ɸ-380V-50HZ | ||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Water flow protection. |
||||||||
Number of Refrigeration Circuit | 2 | ||||||||
Capacity Control (%) | 0, 25,37.5,50,62.5,75,87.5,100 | ||||||||
Refrigerant Charge (kg) | 36 | 84 | 92 | 124 | 188 | 204 | 220 | 230 | |
Condenser | Shell and Tube Type | ||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||
Dia.of Pipe to Condenser (inch) | 3" | 4" | 5" | 5" | 4" x 2 | 5" x 2 | 5" x 2 | 5" x 2 | |
Cooling Water Flow (m3/h) | 30.9 | 71.9 | 78.8 | 106.2 | 158.8 | 173.4 | 187.6 | 194.5 | |
Condenser Water Pressure drop (kPa) |
40 | 43 | 44 | 45 | 46 | 46 | 49 | 53 | |
Evaporator | Shell and Tube Type | ||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||
Dia.of Pipe to Evaporator (inch) | 3" | 5" | 5" | 5" | 6" | 6" | 8" | 8" | |
55% Glycol Flow Volume (m3/h) | 24.9 | 59.3 | 65.0 | 88.6 | 132.7 | 145.2 | 157.3 | 163.3 | |
Evaporator Water Pressure drop (kPa) |
36 | 49 | 62 | 51 | 55 | 61 | 60 | 64 | |
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 1580 | 2520 | 2830 | 3480 | 4380 | 4620 | 5030 | 5570 | |
Running Weight (Kg) | 2010 | 3320 | 3740 | 4580 | 5600 | 5940 | 6380 | 6620 |
Heat Recovery:
Model HLWD~ | 135DMR | 320DMR | 350DMR | 475DMR | 710DMR | 780DMR | 840DMR | 870DMR | |
Refrigerant charge(kg) | 42 | 90 | 98 | 130 | 196 | 214 | 230 | 240 | |
Heat Reclaimed Volume | X1000 Kcal/h | 34.4 | 81.7 | 89.7 | 122.2 | 183.0 | 200.3 | 217.0 | 225.3 |
KW | 40 | 95 | 104 | 142 | 213 | 233 | 252 | 262 | |
USRT | 11.4 | 27.0 | 29.7 | 40.4 | 60.5 | 66.2 | 71.7 | 74.5 | |
Heat Recoverer | Shell and Tube Type | ||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||
Dia of pipe to Heat Recoverer(inch) | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | 3" | |
Reclaimed Water Flow(m3/h) | 6.9 | 16.3 | 17.9 | 24.4 | 36.6 | 40.1 | 43.4 | 45.1 | |
Heat recovery Unit Water Pressure drop(kPa) | 23 | 26 | 26 | 28 | 34 | 35 | 38 | 38 | |
Total weight (Kg) | 1730 | 2800 | 3130 | 3930 | 4570 | 5200 | 5690 | 6180 | |
Running Weight (Kg) | 2180 | 3610 | 3990 | 4980 | 5750 | 6520 | 6810 | 7070 |