| Place of Origin: | Shenzhen, China | 
| Brand Name: | GOLDEN | 
| Certification: | CE | 
| Model Number: | HLLA~40TI | 
| Minimum Order Quantity: | 1 | 
| Price: | USD 9000~10000 | 
| Packaging Details: | Export Wooden packaging | 
| Delivery Time: | 30 days | 
| Payment Terms: | D/A, Western Union, MoneyGram | 
| Supply Ability: | 20 Units per Month | 
| Detail Information | |||
High Efficient Compressor Industrial Water Chiller for Injection Molding Machine
 
 
Product Description:
1. Air-cooling type; 
2. With Copeland compressor;
3. Electricity-saving and endurance;
4. Certification: CE Certification;
5. Rated Cooling Capacity: 32.4KW;
6. Chilled Water Range: 5~20℃;
7. No need to compact cooling tower and water pump;
8. Easy installation with running low noise.
9. Phase reversion protection, Overload current protection, Low & High pressure protection,
Low temp. protection, Water flow protection, and other protections.
10. Standard wooden packaged;
Spare parts:
Compressor: Copeland Brand;
Electrical Elements: Schneider Brand;
Condenser/Evaporator: Huali Brand;
Fan Motor: Maer Brand;
Microcomputer program controller/Thermostat: Pump Brand;
Dry filter: Emerson Brand;
Expansion Valve: Emerson Brand;
After-sale Service:
Testing before leaving factory.
Spare parts replacement.
Repair service oversea available.
Technical instructions service and documents provided.
Product Detail:
| Model HLLA ~ | 40TI | |
| Rated Cooling Capacity | ×1000 kcal/h | 97.0 | 
| 
 | KW | 112.8 | 
| Input Power (KW) | 33.7 | |
| Comp. Input Power×Qty. (KW) | 9.3×3 | |
| Chillded Water Pump Model | HT65-19 | |
| Chilled Water Pump Power (KW) | 2.2 | |
| Comp. Current (A) | 55.8 | |
| Power Supply | 3φ-380V-50HZ | |
| Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Low & High pressure protection, Low temp. protection, Water flow protection, | |
| Number of Refrigeration Circuit | 3 | |
| Capacity Control (%) | 0, 33, 66, 100 | |
| Refrigerant | R22 | |
| Condenser | Ripple Aluminum Fins around Cooper Pipe | |
| Power lnput of Fan (KW) | 3.6 | |
| Evaporator | Shell and Tube Type | |
| Water Side Max Pressure (MPa) | 1 | |
| Dia.of Pipe to Evaporator (inch) | 2-1/2" | |
| Chilled Water Flow (L/m) | 292.2 | |
| Evaporator Water Pressure drop (kPa) | 32 | |
| Running Noise dB(A) | 75 | |
| Tank Volume (L) | 270 | |
| Total weight (Kg) | 1130 | |
| Dimension L×W×H | 3200×1180×2200 | |
Product Show:

