Product Details:
|
Function: | Industry Cooling | Cooling Capacity: | 606 KW |
---|---|---|---|
Input Power: | 107.3 KW | Compressor: | 1 Pcs |
Power Supply: | 380~400V/3PH/50HZ | Circuit Number: | 1 |
Type: | Water Cooled Chiller | Noise: | 75 Db(A) |
Total Weight: | 2380 KGS | Refrigerant: | R22, R407C, R134A Etc |
High Light: | Air Cooled Scroll Chiller,Water To Water Chiller |
Low temperature Water Cooling 200 Ton Chiller with Copeland Compressor
Product Description:
1. Water-cooling type.
2. With Copeland compressor.
3. Electricity-saving and endurance.
4. Certification: CE Certification.
Product Function:
1. The cooling capacity ranged from 120KW to 3827 KW.
2. Good quality screw type compressor of Hanbell.
3. The heat exchanger are with high efficient tube.
4. Danfoss/ Alco expansion valve, LG relay, other brands PUNP, Schneider.
5. Chiller have high COP, average COP is 4.5-5.5.
6. Stable quality, long using life, the chiller can operation more then 10 years.
7. Heat recovery can produce domestic 50~55°C hot water.
8. Strong frame ensured the equipment stable operation.
Payment terms:
1. 30%T/T in advance, 70% should be paid before shipment is our regular payment terms.
2. D/P, L/C is also acceptable for discussion.
3. Per your secial requests are also welcome for communicating.
Packing:
The standard packaging is wooden case, as per client requests.
The chiller could be packed in the container.
Product Detail:
Model HLWW ~ | 120SI | 160SI | 290SI | 370SI | 460SI | 610SI | ||
120SRI | 160SRI | 290SRI | 370SRI | 460SRI | 610SRI | |||
Rated Cooling Capacity | ×1000kcal/h | 103.5 | 141.2 | 245.7 | 317.9 | 397.8 | 521.2 | |
KW | 120 | 164 | 286 | 370 | 463 | 606 | ||
USRT | 34.2 | 46.7 | 81.3 | 105.1 | 131.5 | 172.3 | ||
Input Power | KW | 24.3 | 32 | 53.6 | 65.8 | 83.1 | 107.3 | |
Comp. Input Power×Qty. (KW) | 24.3×1 | 32.0×1 | 53.6×1 | 65.8×1 | 83.1×1 | 107.3×1 | ||
Comp. Current (A) | 40.9 | 53.8 | 90.1 | 110.6 | 139.7 | 180.3 | ||
Refrigerant | R22 | |||||||
Power Supply | 3φ-380V-50HZ | |||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection,Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
|||||||
Number of Refrigeration Circuit | 1 | |||||||
Capacity Control (%) | 0, 66, 100 | 0, 50, 75, 100 | 0, 66, 100 | |||||
Refrigerant Charge (Kg) | 18 | 25 | 42 | 55 | 68 | 90 | ||
Condenser | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia. of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 4" | 5" | ||
Cooling Water Flow (m3/h) | 24.9 | 33.7 | 58.4 | 74.9 | 93.8 | 122.7 | ||
Condenser Water Pressure drop (kPa) | 41 | 47 | 53 | 52 | 50 | 51 | ||
Evaporator | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia.of Pipe to Evaporator (inch) | 2" | 2-1/2" | 3" | 3" | 4" | 4" | ||
Chilled Water Flow (m3/h) | 20.7 | 28.2 | 49.1 | 63.6 | 79.6 | 104.2 | ||
Evaporator Water Pressure drop (kPa) | 22 | 28 | 35 | 55 | 66 | 43 | ||
Running Noise dB(A) | 73.1 | 73.7 | 75.0 | 75.0 | 75.0 | 75.0 | ||
Total weight (Kg) | 980 | 1010 | 1350 | 1680 | 1920 | 2380 | ||
Running Weight (Kg) | 1080 | 1120 | 1530 | 1850 | 2080 | 2660 |
Product Show:
Contact Person: cschen
Tel: +86 1987546789
Fax: 86-10-23898923-33