Place of Origin: | DongGuan, GuangDong |
Brand Name: | HIGOLDEN |
Certification: | CE |
Model Number: | HLWW~610SI |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 45 days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 100 Units per Month |
Detail Information |
|||
Large capacity 700KW Screw Water Chiller for Plastics industry , CE Approvals
Production Description:
Golden industrial water cooled chiller is one of our leading products with features as below:
Open Type Screw Water Cooled Industrial Chiller;
High EER, Compact Structure;
Multi-protection System;
Touch Screen Control;
This series is widely used in industry fields, such as:
1. Plastics industry
2. Electronic industry
3. Electroplating industry
4. Mechanical industry
5. Building industry
6. Vacuum coating
7. Food industry
8. Chemical fiber industry
Product safety protection
1. Phase reversion protection.
2. Phase lack protection.
3. Overload current protection.
4. Discharge sir temp. protection.
5. Low&high pressure protection.
6. Low temp. protection.
7. Water flow protection.
Product Remarks:
1. Packing: Standard wooden pallet.
2. Delivery Day: 35~45 working days after deposit is confirmed.
3. Delivery term: CIF,FOB or EX-Work etc are welcomed.
4. Payment term: 30% deposit by T/T, clear payment before delivery.
Or 100% Irrevocable non-transferred L/C at sight.
5. Warranty: 12 months from the date of shipment.
6. Validity: 30 days.
7. Payment currency: USD
Product Detail:
Model HLWW ~ | 700SI | 790SI | 1010SI | 1210SI | 1750SI | 2000SI | ||
700SRI | 790SRI | 1010SRI | 1210SRI | 1750SRI | 2000SRI | |||
Rated Cooling Capacity | ×1000kcal/h | 602.4 | 677.6 | 866.6 | 1042.7 | 1506.1 | 1721.1 | |
KW | 701 | 788 | 1008 | 1213 | 1752 | 2002 | ||
USRT | 199.2 | 224.1 | 286.6 | 344.8 | 498.0 | 569.1 | ||
Input Power | KW | 122.7 | 136.3 | 174.2 | 208.1 | 297.5 | 336.5 | |
Comp. Input Power×Qty. (KW) | 122.7×1 | 136.3×1 | 174.2×1 | 208.1×1 | 297.5×1 | 336.5×1 | ||
Comp. Current (A) | 206.3 | 229.2 | 292.9 | 349.8 | 500.1 | 565.7 | ||
Refrigerant | R22 | |||||||
Power Supply | 3φ-380V-50HZ | |||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
|||||||
Number of Refrigeration Circuit | 1 | |||||||
Capacity Control (%) | 0, 50, 75, 100 | |||||||
Refrigerant Charge (Kg) | 102 | 115 | 148 | 177 | 256 | 292 | ||
Condenser | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia. of Pipe to Condenser (inch) | 5" | 5" | 5" | 6" | 8" | 8" | ||
Cooling Water Flow (m3/h) | 141.6 | 159.0 | 203.3 | 244.3 | 352.4 | 402.1 | ||
Condenser Water Pressure drop (kPa) | 51 | 58 | 67 | 71 | 84 | 89 | ||
Evaporator | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia.of Pipe to Evaporator (inch) | 5" | 5" | 5" | 5" | 8" | 8" | ||
Chilled Water Flow (m3/h) | 120.5 | 135.5 | 173.3 | 208.5 | 301.2 | 344.2 | ||
Evaporator Water Pressure drop (kPa) | 47 | 79 | 58 | 72 | 76 | 79 | ||
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | ||
Total weight (Kg) | 2520 | 2820 | 3220 | 3680 | 4420 | 4780 | ||
Running Weight (Kg) | 2800 | 3240 | 3750 | 4250 | 5020 | 5380 |
Product Show: