Place of Origin: | China |
Brand Name: | GOLDEN |
Certification: | CE |
Model Number: | HLWW Series |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 45 days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 100 Units per Month |
Detail Information |
|||
Place of Origin | China | Brand Name | GOLDEN |
---|---|---|---|
Certification | CE | Model Number | HLWW Series |
Function: | Industry Use | Cooling Capacity: | 120~3827KW |
Input Power: | 24.3~657.8 KW | Compressor: | 1~2 Pcs |
Power Supply: | 380~400V/3PH/50HZ | Circuit Number: | 1~2 |
Type: | Water Cooled Chiller | Noise: | 75 Db(A) |
Temp: | 5 °C~20 °C. | Refrigerant: | R22, R407C, R410A Etc |
High Light: | Air Cooled Scroll Chiller,Water Cooler Chiller |
Injection / Molding / Plastic Industrial Water Chiller Water Cooled Screw Chiller
Production Description:
1. Working power supply: 380V/50Hz/3Ph.
2. Temperature control precision: ≤ ± 1 °C.
3. Temperature control range: 5 °C~20 °C.
4. Total power: 24.3~657.8KW.
5. Cooling capacity: 120~3827KW.
6. Refrigerant: R22 / R407C / R134A.
7. Working environment: temperature ≤ 36 °C.
8. Compressor quantity: 1~2 Pcs.
9. Protections: Phase reversion/ lack protection, Overload current protection, Discharge air temp.
protection, Low/High pressure protection, Low temp. protection, Water flow protection.
10. Capacity control: 0, 25, 37.5, 50, 62.5, 75, 87.5, 100.
11. Condenser: Shell and tube type.
12. Chilled water flow: 20.7~658M3/H.
13. Numbers of refrigerant circuits: 1~2.
14. Semi- Hermetic screw compressor: High efficiency, energy-conserving and environment-protective .
15. High performance shell and tube evaporator, power saving
16. Industrial water cooled water chiller, It is very safe of using.
17. With heat recovery for domestic hot water. Heating capacity: 36~1148KW.
Product Application:
CNC wire cutting machine |
High speed spindle |
Laser cutting machine |
PCB drilling machine |
Electrode cooling of spot welder |
Plastic injection molding machine |
Printing machines |
Semiconductor manufacturing equipment |
Medical instrument |
Other industrial machines |
Product Terms:
MOQ |
1pc |
Price: |
1~500000USD |
Payment Terms: |
T/T |
Supply Ability: |
100 pcs per month |
Delivery Date: |
45 working days |
Packaging: |
Packed wooden package |
Product Detail:
Model HLWW ~ | 700SI | 790SI | 1210SI | 1750SI | ||
700SRI | 790SRI | 1210SRI | 1750SRI | |||
Rated Cooling Capacity | ×1000kcal/h | 602.4 | 677.6 | 1042.7 | 1506.1 | |
KW | 701 | 788 | 1213 | 1752 | ||
USRT | 199.2 | 224.1 | 344.8 | 498.0 | ||
Input Power | KW | 122.7 | 136.3 | 208.1 | 297.5 | |
Comp. Input Power×Qty. (KW) | 122.7×1 | 136.3×1 | 208.1×1 | 297.5×1 | ||
Comp. Current (A) | 206.3 | 229.2 | 349.8 | 500.1 | ||
Refrigerant | R22 | |||||
Power Supply | 3φ-380V-50HZ | |||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
|||||
Number of Refrigeration Circuit | 1 | |||||
Capacity Control (%) | 0, 50, 75, 100 | |||||
Refrigerant Charge (Kg) | 102 | 115 | 177 | 256 | ||
Condenser | Shell and Tube Type |
Product Show: