Place of Origin: | Shenzhen, China |
Brand Name: | GOLDEN |
Certification: | CE |
Model Number: | HLLW-03SPI~45TPI |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 30 days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 20 Units per Month |
Detail Information |
|||
Place of Origin | Shenzhen, China | Brand Name | GOLDEN |
---|---|---|---|
Certification | CE | Model Number | HLLW-03SPI~45TPI |
Function: | Industry Cooling | Cooling Capacity: | 10.2~156KW |
Input Power: | 2.85~32.8KW | Compressor: | 1~3 Pcs |
Comp. Current: | 5.3~64.2 A | Power Supply: | 380~400V/3PH/50HZ |
Circuit Number: | 1~3 | Water Tank: | 80~270 L |
Water Pump: | 0.75~2.2 KW | Type: | Water Cooled Chiller |
Protection: | Low Temp. Protection | Noise: | 54~75 Db(A) |
Total Weight: | 120~1180 KGS | High Light: | Air Cooled Scroll Chiller,Water To Water Chiller |
Power saving 3Ph Water Cooled Chiller For Injection Molding Machine
Product Description:
1. Energy-conserving and environment-protective
2. Power saving and high efficient.
3. It is very safe of using.
4. Cooling Capacity: 10.2KW~156.0KW.
5. Input power: 2.85KW~32.8KW;
6. Condenser/Evaporator: Shell and tube type.
7. Compressor quantity: 1~3 Pcs.
8. Power supply: Standard voltage is 380V/3Ph/50Hz.
9. Total weight: 120~1180KG.
Product Detail:
Model HLLW ~ | 03SPI | 08SPI | 12.5SPI | 20DPI | 30DPI | 45TPI | ||
Rated Cooling Capacity | ×1000 kcal/h | 8.8 | 22.9 | 35.4 | 60.7 | 89.4 | 134.1 | |
KW | 10.2 | 26.6 | 41.2 | 70.6 | 104.0 | 156.0 | ||
Input Power (KW) | 2.85 | 6.3 | 9.3 | 15.1 | 22.6 | 32.8 | ||
Comp. Input Power×Qty. (KW) | 2.1 | 5.2 | 7.8 | 6.8×2 | 10.2×2 | 10.2×3 | ||
Chillded Water Pump Model | HT1.0DK-20 | HT40-15 | HT50-17 | HT50-17 | HT65-19 | HT65-19 | ||
Chilled Water Pump Power (KW) | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | ||
Comp. Current (A) | 5.3 | 12.6 | 18.1 | 31.1 | 44.2 | 64.2 | ||
Power Supply | 3φ-380V-50HZ | |||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
|||||||
Number of Refrigeration Circuit | 1 | 2 | ||||||
Capacity Control (%) | 0, 100 | 0, 50, 100 | ||||||
Refrigerant | R22 | |||||||
Condenser | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia. of Pipe to Condenser (inch) | 1" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | ||
Cooling Water Flow (L/m) | 35.3 | 91.2 | 140.5 | 225.3 | 355.4 | 533.1 | ||
Condenser Water Pressure drop (kPa) | 21 | 23 | 31 | 56 | 58 | 56 | ||
Evaporator | Pipe Coil Type | Shell and Tube Type | ||||||
Water Side Max Pressure (MPa) | - | 1 | ||||||
Dia.of Pipe to Evaporator (inch) | 1" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | ||
Chilled Water Flow (L/m) | 29.2 | 76.4 | 118.1 | 202.4 | 298.1 | 447.1 | ||
Evaporator Water Pressure drop (kPa) | - | 17 | 28 | 28 | 32 | 31 | ||
Running Noise dB(A) | 54 | 66 | 72 | 75 | 75 | 75 | ||
Tank Volume (L) | 80 | 180 | 180 | 270 | 270 | 270 |
Product Show: