Place of Origin: | DongGuan, GuangDong |
Brand Name: | HIGOLDEN |
Certification: | CE |
Model Number: | HLWH-380D~680D |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 500pcs per month |
Detail Information |
|||
Two compressor Air Source Heat Pump Air Cooled Water Chiller Units R22
Model HLWH~ | 380D | 420D | 490D | 520D | 570D | 610D | 680D | |
Rated Cooling | Cooling | 379 | 416 | 490 | 518 | 566 | 613 | 675 |
Comp. | 116.2 | 126.4 | 142.4 | 149.8 | 164.8 | 179.8 | 199.8 | |
Rated Heating | Heating | 408 | 447 | 520 | 549 | 601 | 652 | 720 |
Comp. | 109.3 | 119.1 | 134.0 | 141.0 | 155.2 | 169.3 | 188.3 | |
Refrigerant | R22 | |||||||
Power Supply | 380V/ 3ph/ 50Hz | |||||||
Safety Protection | Phase reversion protection, | |||||||
Number of | 2 | |||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | |||||||
Refrigerant Charge (Kg) | 114 | 122 | 146 | 150 | 164 | 178 | 196 | |
Air Cooled | Ripple Aluminum Fins Around Copper Pipe | |||||||
Water Cooled | Dia.of Pipe (inch) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 |
Water Side Max Pressure (MPa) | 1 | |||||||
Chilled Water Flow(m3/h) | 65.1 | 71.5 | 84.2 | 89.0 | 97.4 | 105.4 | 116.0 | |
Water Pressure Drop (kPa) | 42 | 54 | 44 | 52 | 54 | 55 | 65 | |
Flow of Hot Water(m3/h) | 70.2 | 76.9 | 89.4 | 94.3 | 103.4 | 112.2 | 123.8 | |
Axial Fan | Air Flow×1000m3/h | 172.8 | 172.8 | 230.4 | 230.4 | 230.4 | 321.6 | 321.6 |
Power×Qty (KW) | 1.2×12 | 1.2×12 | 1.2×16 | 1.2×16 | 1.2×16 | 2.0×16 | 2.0×16 | |
Running Noise dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Total Weight (Kg) | 5620 | 5800 | 6240 | 6430 | 6600 | 6960 | 7320 | |
Running Weight(Kg) | 6040 | 6280 | 6680 | 6850 | 7100 | 7460 | 7960 |
Features:
1 . Modular design: flexible combination, easily to expanding for a large cooling capacity.
2 . Saving cost: subsystem starting can decrease the impact on the power grid at the same time.
3. Hanbell double screw type compressor , have two refrigeration circuit.Designed as an independent
refrigeration circuit, each compressor corresponding to one refrigeration circuit.
4 . High efficient, low noise and few vibration .
5 . Uses R22, R134A, R404A, R507A as refrigerant
6 . High efficiency, low noise, low vibration.
7. Use for hotel ,school , hospital , shopping mall , large building