| Place of Origin: | Guangdong | 
| Brand Name: | GOLDEN | 
| Certification: | CE | 
| Model Number: | HLWH-100SM~320SM | 
| Minimum Order Quantity: | 1pcs | 
| Price: | Negotiable | 
| Packaging Details: | Wooden Case | 
| Delivery Time: | 10 working days after received your payment | 
| Payment Terms: | T/T, Western Union, L/C, MoneyGram | 
| Supply Ability: | 500pcs per month | 
| 
                   Detail Information  | 
              |||
Residential Modular Air Cooled Chiller Most Efficient Air Source Heat Pump
 
Model HLWH~  | 100SM  | 150SM  | 195SM  | 230SM  | 270SM  | 290SM  | 320SM  | |
  | Cooling   | 101  | 147  | 196  | 232  | 268  | 293  | 316  | 
Comp.  | 34.6  | 48.2  | 63.8  | 70.5  | 82.4  | 90.2  | 98.9  | |
  |  Heating  | 111  | 159  | 212  | 245  | 284  | 311  | 337  | 
Comp.  | 34.1  | 47.4  | 62.8  | 69.2  | 80.8  | 88.4  | 97.2  | |
Refrigerant  | R407C  | |||||||
Power Supply  | 3φ-380V/50HZ  | |||||||
Safety Protection  | Phase reversion protection,   | |||||||
 Number of   | 1  | |||||||
Capacity Control (%)  | 0, 50, 75, 100  | |||||||
Refrigerant Charge (Kg)  | 30  | 42  | 56  | 68  | 78  | 84  | 93  | |
Air Cooled Heat Exchanger  | Ripple Aluminum Fins Around Copper Pipe  | |||||||
  | Dia.of Pipe (inch)  | 2-1/2"  | 3"  | 3"  | 3"  | 4"  | 4"  | 4"  | 
Water Side   | 1  | |||||||
 Chilled   | 17.4  | 25.3  | 33.7  | 39.9  | 46.1  | 50.4  | 54.3  | |
 Water Pressure  | 28  | 33  | 48  | 55  | 61  | 64  | 66  | |
Flow of Hot   | 19.1  | 27.3  | 36.5  | 42.1  | 48.8  | 53.5  | 58.0  | |
  | Air Flow×1000m3/h  | 56.8  | 80.4  | 113.6  | 115.2  | 115.2  | 160.8  | 160.8  | 
Power×Qty (KW)  | 1.2×4  | 2.0×4  | 1.2×8  | 1.2×8  | 1.2×8  | 2.0×8  | 2.0×8  | |
Running Noise dB(A)  | 75  | 75  | 75  | 75  | 75  | 75  | 75  | |
Total Weight (Kg)  | 1550  | 1960  | 2940  | 3120  | 3300  | 3480  | 3660  | |
Running Weight(Kg)  | 1660  | 2140  | 3160  | 3340  | 3550  | 3730  | 3980  | |
 
 
Feature:
 
1. Cooling capacity: 101KW - 316KW ,  Heating capacity : 111KW - 337KW
2. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ±10%, allowable voltage difference in phase: ±2%.
 
3. , Hanbell, famous brand compressors are available ;
 
4. Patent screw compressors, high efficient and low noise ;
 
5. High efficient heat exchanger, super performance ;
 
6. Electronic expansion valve control, stable and precision ;
 
7. Wide application range, long service life ;
 
8. Easy installation, simple maintenance ;
 
9 . High precise control and reliable operation ;
 
Use Environment-friendly refrigerant R407C .
 
 
Product Show
 ![]()