Place of Origin: | DongGuan, GuangDong |
Brand Name: | HIGOLDEN |
Certification: | CE |
Model Number: | HLWA-380DH~680DH |
Minimum Order Quantity: | 1 Unit |
Price: | USD 3999~5999 UNIT Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 20 working days after received your payment |
Payment Terms: | T/T, Western Union, L/C, MoneyGram, D/A, D/P |
Supply Ability: | 100 units per month |
Detail Information |
|||
107 Ton Screw-type Air Cooled Water Chiller Galvanized Sheet Material Export Wooden Box Packaging
Products Introduction
This series chillers used the famous screw compressor for full fluid dedicated compressor ,efficient flooded evaporator design , evaporator inlet refrigerant flow plate and imports are high-quality electronic expansion valve, refrigerant boiling in the evaporation process of the formation of flexible optimization of temperature.
So a perfect match, so that unit energy efficiency as high as 5.8 or more. (Standard conditions for the evaporation temperature machine 5 °C ) Acid liquid energy efficient units dedicated full water temperature can reach 15 °C (The highest evaporation temperature is set 12 °C ). It reached the limit of the compressor's operating range. The EER is as high as 6.42 or above.
Products detail parameter
Model HLWA~ | 380D | 420D | 490D | 520D | 560D | 610D | 680D | ||
380DH | 420DH | 490DH | 520DH | 560DH | 610DH | 680DH | |||
Rated Cooling Capacity | X 1000Kcal/h | 325.7 | 357.4 | 421.2 | 445.0 | 486.8 | 527.1 | 580.2 | |
KW | 379 | 416 | 490 | 518 | 566 | 613 | 675 | ||
Comp. lnput Power×Qty (KW) | 58.1×2 | 63.2×2 | 71.2×2 | 74.9×2 | 82.4×2 | 89.9×2 | 99.9×2 | ||
Refrigerant | R22 | ||||||||
Power Supply | 380V/ 3ph/ 50Hz | ||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection. |
||||||||
Number of Refrigeration Circuit | 2 | ||||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||
Refrigerant Charge (Kg) | 104 | 112 | 136 | 142 | 156 | 168 | 186 | ||
Condenser | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Evaporator | Dia.of Pipe (inch) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 | |
Water Side Max Pressure (MPa) | 1 | ||||||||
Chilled Water Flow (m3/h) | 65.1 | 71.5 | 84.2 | 89.0 | 97.4 | 105.4 | 116.0 | ||
Water Pressure drop (kPa) | 42 | 54 | 44 | 52 | 54 | 55 | 65 | ||
Axial Fan | Air Flow×1000 m3/h | 172.8 | 172.8 | 230.4 | 230.4 | 230.4 | 321.6 | 321.6 | |
Power×Qty (KW) | 1.2×12 | 1.2×12 | 1.2×16 | 1.2×16 | 1.2×16 | 2.0×16 | 2.0×16 | ||
Running Noise dB (A) | 72 | 72 | 72 | 72 | 75 | 75 | 75 | ||
Total Weight (Kg) | 4430 | 4550 | 5340 | 5420 | 5500 | 5860 | 6320 | ||
Running Weight (Kg) | 4750 | 4970 | 5800 | 5950 | 6040 | 6480 | 6900 | ||
Heat Recovery | |||||||||
Refrigerant Charge (Kg) | 110 | 118 | 142 | 148 | 160 | 174 | 192 | ||
Heat Reclaimed Volume (kw) | X 1000Kcal/h | 97.7 | 107.2 | 126.3 | 133.5 | 146.1 | 158.1 | 174.1 | |
KW | 114 | 125 | 147 | 155 | 170 | 184 | 202 | ||
Heat Recovery | Dia.of Pipe (inch) | 2-1/2" | 2-1/2" | 2"×2 | 2"×2 | 2"×2 | 2"×2 | 2"×2 | |
Water Side Max Pressure (MPa) | 1 | ||||||||
Reclaimed Water Flow (m3/h) | 19.5 | 21.4 | 25.3 | 26.7 | 29.2 | 31.6 | 34.8 | ||
Water Pressure drop (kPa) | 26 | 26 | 27 | 27 | 30 | 30 | 34 | ||
Total Weight (Kg) | 4790 | 4910 | 5920 | 6040 | 6260 | 6480 | 6980 | ||
Running Weight (Kg) | 5280 | 5440 | 6500 | 6650 | 6760 | 7240 | 7720 |
Products Feature
1. Cooling capacity: 101KW - 316KW , Heating capacity : 111KW - 337KW
2. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ±10%, allowable voltage difference in phase:
±2%.
3. Bitzer, Hanbell, famous brand compressors are available ;
4. Patent screw compressors, high efficient and low noise ;
5. High efficient heat exchanger, super performance ;
6. Electronic expansion valve control, stable and precision ;
7. Wide application range, long service life ;
8. Easy installation, simple maintenance ;
9 . High precise control and reliable operation ;
Use Environment-friendly refrigerant R407C .
Product Show
Products PDF for your reference
Specs-Swimming Pool Heat Pump-HUALI.pdf