Product Details:
|
Heating Capacity(KW): | 387-675 | Power Supply: | 380v-50hz-3ph |
---|---|---|---|
Cooling Capacity(KW): | 358-632 | Condenser: | Ripple Aluminum Fins Around Copper Pipe |
Certificate: | CE | Mount Type: | Free Standing |
Chilled Water Flow(m³/h): | 61.6-108.7 | ||
High Light: | Air Cooling Units,Air Cooled Chilled Water System |
Custom Air Conditioning Modular Air Cooled Chiller Heat Recovery Chiller
Model HLWH~ | 360DHM | 390DHM | 460DHM | 490DHM | 540DHM | 590DHM | 630DHM | |
Rated Cooling | Cooling | 358 | 391 | 464 | 490 | 536 | 586 | 632 |
Comp. | 116.4 | 127.6 | 141.0 | 148.2 | 164.8 | 180.4 | 197.8 | |
Rated Heating | Heating | 387 | 423 | 491 | 518 | 569 | 622 | 675 |
Comp. | 114.4 | 125.6 | 138.3 | 145.4 | 161.7 | 176.9 | 194.4 | |
Refrigerant | R407C | |||||||
Power Supply | 380V/ 3ph/ 50Hz | |||||||
Safety Protection | Phase reversion protection, | |||||||
Number of | 2 | |||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | |||||||
Refrigerant Charge (Kg) | 114 | 122 | 146 | 150 | 164 | 178 | 196 | |
Air Cooled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | |||||||
Water Cooled | Dia.of Pipe (inch) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 |
Water Side | 1 | |||||||
Chilled | 61.6 | 67.2 | 79.8 | 84.3 | 92.2 | 100.8 | 108.7 | |
Water | 42 | 54 | 44 | 52 | 54 | 55 | 65 | |
Flow of | 66.6 | 72.7 | 84.4 | 89.1 | 97.9 | 107.0 | 116.1 | |
Axial Fan | Air Flow | 172.8 | 172.8 | 230.4 | 230.4 | 230.4 | 321.6 | 321.6 |
Power×Qty (KW) | 1.2×12 | 1.2×12 | 1.2×16 | 1.2×16 | 1.2×16 | 2.0×16 | 2.0×16 | |
Running Noise dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Total Weight (Kg) | 5620 | 5800 | 6240 | 6430 | 6600 | 6960 | 7320 | |
Running Weight(Kg) | 6040 | 6280 | 6680 | 6850 | 7100 | 7460 | 7960 |
Note:
1. Rated Cooling Capacity Based on: DB Temperature 35℃/WB Temperature 24℃ |
Chilled water inlet/outlet temp. 12℃/7℃, Fouling factor: 0.088㎡.°C/KW. |
2. Rated Cooling Capacity Based on: DB Temperature 7℃/WB Temperature 6℃ |
Hot water inlet/outlet temp. 40℃/45℃; Hot water range: 45℃~45℃; |
2. Chilled Water Range: 5~20℃; Lowest Ambient Temperature: -5℃~43℃; |
3. Heat recovery unit water in/out temperature: 50℃/55℃; |
4.Changes of Specification for lmprovement May Be made without Notice. |
To give you our best offer one time , please indicate when sending requirement :
1 . What is the cooling capacity you need?Air cooled or water cooled?As you see,water cooled need a
separated cooling tower .
2 . What is the outlet water/glycol/seawater temp you need?
3 . What is the power supply?
4 . Do you need water pump,water tank together?
5. Is there any special requirement for the refrigerant ? R22 , R134A , R407C , R404A or other ?
Contact Person: cschen
Tel: +86 1987546789
Fax: 86-10-23898923-33