| Place of Origin: | China |
| Brand Name: | Kutai |
| Certification: | CE / Rohs |
| Model Number: | GCU-10 |
| Minimum Order Quantity: | 1 piece |
| Price: | negotiation |
| Packaging Details: | Packaging with product box first, and then by Courier carton |
| Delivery Time: | Within 3 working day after receiving the payment. |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram, Paypal |
| Supply Ability: | 3000 pieces per Month |
|
Detail Information |
|||
Kutai GCU-10 Electronic Engine Governor controller Generator control unit, DC Supply: Voltage 9 to 36 VDC
Features
Specifications
| DC Supply | Voltage 9 to 36 VDC |
| Alternator Input Range | Voltage 5~300 VDC Frequency 50~60 Hz |
| Fuel Solenoid Signal Output | 5 Amp @ 12/24 VDC |
| Start Signal Output | 5 Amp @ 12/24 VDC |
| Warm up Signal Output | 5 Amp @ 12/24 VDC |
| Accessory " ON " Output | 5 Amp @ 12/24 VDC |
| Idle Control Conductor Capacity | 5 Amp @ 12/24 VDC |
| Power Consumption | Under 3 VA on Auto |
| Protection & Alarm Status Indicators |
|
| Adjustable Timers | Engine Pre-Heat : 2~30 Sec. Starter Cranking Time : 1~15 Sec. Energize to STOP : 1~30 Sec. Engine Idle (Governor) : 0~300 Sec. Engine Cool-down : 0~300 Sec. |
| Environment | Operation Temperature : -20~70 °C Relative Humidity : Maximum 90% |
| Panel Installation Cut-Out | 66.0 x 66.0 ±0.5 mm |
| Dimensions | 72.0 (L) x 72.0 (W) x 50.0 (H) mm |
| Weight | 166g ±2% |
We supply Kutai Series Control Panel as the following:
Generator control units
AMF-10 GCU-20 DSP-10 DSP-30 DSP-52 ECU-02
ECU-04/ECU-05 GCU-10 GCU-100 GCU-2000
GCU-3000 RA-20
Generator controller accessories
AMF-10R ECU-11/ECU-22 ECU-40 GCU-11R
KCU-01/KCU-02/KCU-03
PTU-03 PS-01 TS-01
Edited by Lisa Sun
![]()