| Place of Origin: | Shenzhen, China | 
| Brand Name: | GOLDEN | 
| Certification: | CE | 
| Model Number: | HLLA~45TI | 
| Minimum Order Quantity: | 1 | 
| Price: | Negotiable | 
| Packaging Details: | Wooden Case | 
| Delivery Time: | 30 days | 
| Payment Terms: | T/T, Western Union, L/C, MoneyGram | 
| Supply Ability: | 20 Units per Month | 
| Detail Information | |||
Air Cooled Heat Exchanger Chiller Box 142.2 KW , R22 Refrigerant
 
 
Product Description:
1. Rated Cooling Capacity: 32.4KW
2. Chilled Water Range: 5~20℃;
3. Condenser: Ripple Aluminum Fins around cooper pipe.
Evaporator: Shell and tube type.
The heat exchanger units are used in efficient heat transfer tubes,the host selection of imported and
efficient hermetic scroll compressor(Copeland), has a compact structure, small size, light weight, small
installation
location, and many other advantages.
4. Microcomputer program controller: Pump Brand..
5. Phase reversion protection, Phase lack protection, Overload current protection, Discharge air
temperature protection, Low & High pressure protection, Low temperature protection, Water flow
protection,and other protections.
Product Detail:
| Model HLLA ~ | 45TI | |
| Rated Cooling Capacity | ×1000 kcal/h | 122.3 | 
| 
 | KW | 142.2 | 
| Input Power (KW) | 45.7 | |
| Comp. Input Power×Qty. (KW) | 12.5×3 | |
| Chillded Water Pump Model | HT65-19 | |
| Chilled Water Pump Power (KW) | 2.2 | |
| Comp. Current (A) | 72.6 | |
| Power Supply | 3φ-380V-50HZ | |
| Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Low & High pressure protection, Low temp. protection, Water flow protection, | |
| Number of Refrigeration Circuit | 3 | |
| Capacity Control (%) | 0, 33, 66, 100 | |
| Refrigerant | R22 | |
| Condenser | Ripple Aluminum Fins around Cooper Pipe | |
| Power lnput of Fan (KW) | 6.0 | |
| Evaporator | Shell and Tube Type | |
| Water Side Max Pressure (MPa) | 1 | |
| Dia.of Pipe to Evaporator (inch) | 2-1/2" | |
| Chilled Water Flow (L/m) | 408.3 | |
| Evaporator Water Pressure drop (kPa) | 31 | |
| Running Noise dB(A) | 75 | |
| Tank Volume (L) | 270 | |
| Total weight (Kg) | 1280 | |
| Dimension L×W×H | 3200×1180×2200 | |
Product Show:


